|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Item | wire diameter mm |
open size mm |
width m |
length m |
weight kg |
| 1 | 2 | 3 | 1.5 | 2 | 32 |
| 2 | 3 | 5 | 1.5 | 2 | 42.6 |
| 3 | 4 | 8 | 1.5 | 2 | 51.13 |
| 4 | 4.5 | 12 | 1.5 | 2 | 46.77 |
| 5 | 5 | 16 | 1.5 | 2 | 45.52 |
| 6 | 5.5 | 18 | 1.5 | 2 | 49.37 |
| 7 | 6 | 20 | 1.5 | 2 | 52.7 |
| 8 | 6 | 22 | 1.5 | 2 | 48.96 |
| 9 | 6.5 | 24 | 1.5 | 2 | 52.87 |
| 10 | 6.5 | 27 | 1.5 | 2 | 48.12 |
| 11 | 7 | 30 | 1.5 | 2 | 50.63 |
| 12 | 8 | 50 | 1.5 | 2 | 42.29 |
| 13 | 12 | 75 | 1.5 | 2 | 64 |
| Aperture mm | Aperture Tolerance mm | Wire mm | Edge Length mm | Weight kg/m2 | ||
| Minimum | Maximum | Minimum | Maximum | |||
| 101.60 | 98.55 | 104.65 | 12.70 | 12.70 | 50.80 | 17.92 |
| 88.90 | 86.23 | 91.57 | 12.70 | 12.70 | 44.45 | 20.16 |
| 76.20 | 73.91 | 78.49 | 12.70 | 12.70 | 38.10 | 23.04 |
| 63.50 | 61.60 | 65.41 | 12.70 | 12.70 | 31.75 | 26.88 |
| 63.50 | 61.60 | 65.41 | 9.19 | 9.19 | 31.75 | 14.76 |
| 57.15 | 55.44 | 58.86 | 9.19 | 9.19 | 28.58 | 16.17 |
| 50.80 | 49.28 | 52.32 | 12.70 | 12.70 | 25.40 | 32.26 |
| 50.80 | 49.28 | 52.32 | 11.10 | 11.10 | 25.40 | 25.28 |
| 50.80 | 49.28 | 52.32 | 9.19 | 11.10 | 25.40 | 17.88 |
| 50.80 | 49.28 | 52.32 | 7.92 | 7.92 | 25.40 | 13.57 |
| 44.45 | 43.12 | 45.78 | 9.19 | 9.19 | 22.23 | 20.00 |
| 44.45 | 43.12 | 45.78 | 7.92 | 7.92 | 22.23 | 15.21 |
| 41.28 | 40.04 | 42.51 | 9.19 | 9.19 | 20.64 | 21.25 |
| 41.28 | 40.04 | 42.51 | 7.92 | 7.92 | 20.64 | 16.19 |
| 38.10 | 36.69 | 39.24 | 9.19 | 9.19 | 19.05 | 22.68 |
| 38.10 | 36.69 | 39.24 | 7.92 | 7.92 | 19.05 | 17.31 |
| 38.10 | 36.69 | 39.24 | 7.19 | 7.19 | 19.05 | 14.49 |
| 31.75 | 30.80 | 32.70 | 9.19 | 9.19 | 15.88 | 26.20 |
| 31.75 | 30.80 | 32.70 | 7.92 | 7.92 | 15.88 | 20.08 |
| 31.75 | 30.80 | 32.70 | 7.19 | 7.19 | 15.88 | 16.85 |
| 28.58 | 27.72 | 29.43 | 7.92 | 7.92 | 14.29 | 21.83 |
| 28.58 | 27.72 | 29.43 | 7.19 | 7.19 | 14.29 | 18.35 |
| 25.40 | 24.64 | 26.16 | 7.92 | 7.92 | 12.70 | 23.91 |
| 25.40 | 24.64 | 26.16 | 7.19 | 7.19 | 12.70 | 20.14 |
| 19.05 | 18.48 | 19.62 | 5.72 | 5.72 | 9.53 | 16.78 |
| 15.88 | 15.40 | 16.35 | 4.50 | 4.50 | 7.94 | 12.62 |
| 11.00 | 10.67 | 11.33 | 4.00 | 4.00 | 5.50 | 13.55 |
| 10.00 | 9.70 | 10.03 | 4.00 | 4.00 | 5.00 | 14.51 |
| 8.00 | 7.76 | 8.24 | 4.00 | 4.00 | 4.00 | 16.93 |
| 6.35 | 6.16 | 6.54 | 2.67 | 2.67 | 3.18 | 10.04 |
| 6.30 | 6.11 | 6.49 | 2.50 | 2.50 | 3.15 | 9.93 |
| 4.00 | 3.88 | 4.12 | 2.00 | 2.00 | 2.00 | 9.31 |
| 3.00 | 2.91 | 3.09 | 2.00 | 2.00 | 2.00 | 11.17 |
| 2.00 | 1.94 | 2.06 | 1.50 | 1.50 | 1.50 | 8.99 |
| No. | Grade | Chemical Composition | Wire diameter | ||
| C | Si | Mn | mm | ||
| 1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 2.0-6.0 |
| 2 | 50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | |
| 3 | 55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | |
| 4 | 60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | |
| 5 | 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | |
| 6 | 70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | |
| 7 | 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | 2.0-14.0 |


